
?
Position
Dive base
| Address: | |
| Name: | testfürma |
| Street, Nr.: | c/o Grand Seas Resort Hostmark |
| Zipcode / City: | / Hurghada |
| Country: | Germany |
| Homepage: | www.test.de |
| Contact: | |
| E-Mail: | |
| Please login to see more details | |
Details
Description| Languages: | |||||||||||||||||||||||||||||||
| Misc: | |||||||||||||||||||||||||||||||
| Shop services: | |||||||||||||||||||||||||||||||
| Parking: | excelent | ||||||||||||||||||||||||||||||
| Parking comment: | geht | ||||||||||||||||||||||||||||||
| Public transportation: | fair | ||||||||||||||||||||||||||||||
| Brands sold: | |||||||||||||||||||||||||||||||
| Method of payment: | |||||||||||||||||||||||||||||||
| Brands training: | |||||||||||||||||||||||||||||||
| Brands for rental: | |||||||||||||||||||||||||||||||
| Rental bcd: | 1 | ||||||||||||||||||||||||||||||
| Rental children gear: | 2 | ||||||||||||||||||||||||||||||
| Rental comment: | 3 | ||||||||||||||||||||||||||||||
| Rental drysuit: | 4 | ||||||||||||||||||||||||||||||
| Rental equipment age: | 5 | ||||||||||||||||||||||||||||||
| Rental lights: | 6 | ||||||||||||||||||||||||||||||
| Rental other: | |||||||||||||||||||||||||||||||
| Rental regulator: | 7 | ||||||||||||||||||||||||||||||
| Renta snorkel gear: | 8 | ||||||||||||||||||||||||||||||
| Rental suit3: | 9 | ||||||||||||||||||||||||||||||
| Rental suit7: | 0 | ||||||||||||||||||||||||||||||
| Rental tank10: | 1 | ||||||||||||||||||||||||||||||
| Rental tank12: | 2 | ||||||||||||||||||||||||||||||
| Rental tank15: | 3 | ||||||||||||||||||||||||||||||
| Rental tank make: | |||||||||||||||||||||||||||||||
| Rental tank make o2 valve: | 5 | ||||||||||||||||||||||||||||||
| Rental tank min10: | 6 | ||||||||||||||||||||||||||||||
| Rental tank more15: | 7 | ||||||||||||||||||||||||||||||
| Rental tank stage: | 8 | ||||||||||||||||||||||||||||||
| Compressor : | |||||||||||||||||||||||||||||||
| Compressor make year: | x | ||||||||||||||||||||||||||||||
| Fills: | |||||||||||||||||||||||||||||||
| First aid: | |||||||||||||||||||||||||||||||
| First aid o2 supply: | 1 | ||||||||||||||||||||||||||||||
| Opening time: | dfhdfgh | ||||||||||||||||||||||||||||||
| Lunch time: | dfghdf | ||||||||||||||||||||||||||||||
| Opening comment: | dfghdfgh | ||||||||||||||||||||||||||||||
| Trainingroom students: | y | ||||||||||||||||||||||||||||||
| Trainingroom equipment: | |||||||||||||||||||||||||||||||
| Training equipment age: | 2 | ||||||||||||||||||||||||||||||
| Training pool: | |||||||||||||||||||||||||||||||
| Training waters name: | dfhgdfgh | ||||||||||||||||||||||||||||||
| Diving waters: | km_100 | ||||||||||||||||||||||||||||||
| Diveshop misc: | 1 | ||||||||||||||||||||||||||||||
| Service for: | |||||||||||||||||||||||||||||||
| Services: | |||||||||||||||||||||||||||||||
| Offers: | |||||||||||||||||||||||||||||||
| Offers others: | dd | ||||||||||||||||||||||||||||||
| Offers other specs: | ff | ||||||||||||||||||||||||||||||
| Dives offered: | |||||||||||||||||||||||||||||||
| Showroom: | |||||||||||||||||||||||||||||||
| Trainingroom: | |||||||||||||||||||||||||||||||
| General comment: | test |




