
?
Position
Dive base
| Address: | |
| Name: | Corporate Client Scuba |
| Street, Nr.: | Sunrise |
| Additional address details: | North Chailey |
| Zipcode / City: | BN8 4DH / Lewes |
| Country: | United Kingdom |
| Homepage: | ccscuba.co.uk |
| Contact: | |
| E-Mail: | |
| Please login to see more details | |
Details
DescriptionCorporate Client Scuba
| Facility level: | Diamond Dive Center | ||||||||||||||||||||||||||||||
| Languages: | |||||||||||||||||||||||||||||||
| Misc: | |||||||||||||||||||||||||||||||
| Shop services: | |||||||||||||||||||||||||||||||
| Parking: | fair | ||||||||||||||||||||||||||||||
| Public transportation: | fair | ||||||||||||||||||||||||||||||
| Brands sold: | |||||||||||||||||||||||||||||||
| Method of payment: | |||||||||||||||||||||||||||||||
| Brands training: | |||||||||||||||||||||||||||||||
| Brands for rental: | |||||||||||||||||||||||||||||||
| Rental bcd: | 10 | ||||||||||||||||||||||||||||||
| Rental children gear: | 2 | ||||||||||||||||||||||||||||||
| Rental drysuit: | 4 | ||||||||||||||||||||||||||||||
| Rental equipment age: | 1 | ||||||||||||||||||||||||||||||
| Rental other: | |||||||||||||||||||||||||||||||
| Rental regulator: | 10 | ||||||||||||||||||||||||||||||
| Renta snorkel gear: | 10 | ||||||||||||||||||||||||||||||
| Rental suit3: | 4 | ||||||||||||||||||||||||||||||
| Rental suit7: | 6 | ||||||||||||||||||||||||||||||
| Rental tank10: | 10 | ||||||||||||||||||||||||||||||
| Rental tank12: | 4 | ||||||||||||||||||||||||||||||
| Rental tank double : | 2 | ||||||||||||||||||||||||||||||
| Rental tank make: | |||||||||||||||||||||||||||||||
| Rental tank min10: | 4 | ||||||||||||||||||||||||||||||
| Rental tank stage: | 4 | ||||||||||||||||||||||||||||||
| Compressor : | |||||||||||||||||||||||||||||||
| Compressor make year: | Hamworthy 2004 | ||||||||||||||||||||||||||||||
| Fills: | |||||||||||||||||||||||||||||||
| First aid: | |||||||||||||||||||||||||||||||
| Opening time: | Mo 17:00 - 20:00
Di 17:00 - 20:00 Mi 17:00 - 22:00 Do 17:00 - 20:00 Fr 17:00 - 22:00 Sa 17:00 - 20:00 So ----- - ----- | ||||||||||||||||||||||||||||||
| Lunch time: | -
| ||||||||||||||||||||||||||||||
| Trainingroom students: | 10 | ||||||||||||||||||||||||||||||
| Trainingroom equipment: | |||||||||||||||||||||||||||||||
| Training equipment age: | 1 | ||||||||||||||||||||||||||||||
| Training pool: | |||||||||||||||||||||||||||||||
| Diving waters: | km_100 | ||||||||||||||||||||||||||||||
| Service for: | |||||||||||||||||||||||||||||||
| Services: | |||||||||||||||||||||||||||||||
| Offers: | |||||||||||||||||||||||||||||||
| Dives offered: | |||||||||||||||||||||||||||||||
| Showroom: | |||||||||||||||||||||||||||||||
| Trainingroom: |


